FTTH develops this new PON power meter targeted at the FTTx application and maintenance. This power meter is able to simultaneously test and estimate the signals of the voice, data and video. It is an essential and ideal tool for the construction and maintenance of the PON projects.
Features
| Item | Specifications | |
| 1310nm upstream measurement | ||
| Pass zone (nm) | 1260~1360 | |
| Isolation @1490/1550nm(dB) | >40 | |
| Measurement Range (dBm) | -40~+10 | |
| 1490nm downstream measurement | ||
| Pass zone (nm) | 1470~1505 | |
| Isolation @1550nm(dB) | >40 | |
| Isolation @1310nm(dB) | >40 | |
| Measurement Range (dBm) | -40~+10 | |
| 1550nm downstream measurement | ||
| Pass zone (nm) | 1535~1570 | |
| Isolation @1490nm(dB) | >40 | |
| Isolation @1310nm(dB) | >40 | |
| Measurement Range (dBm) | -40~+20 | |
| Measurement Accuracy | ||
| Connatural Uncertainty (dB) | ±0.5 | |
| Linearity (dB) | ±0.1 | |
| Passing through insertion Loss (dB) | <2 | |
| General Information | ||
| Display | Graphic display, Resolution is : 128*64 | |
| Measurement Unit | DBm, dB, mW, and uW | |
| Resolution | 0.1dB 0.001uw | |
| Fiber Type | 9/125um | |
| Input Power Range | DC 6.5V~8.5V | |
| Rechargeable Battery | 7.4V | |
| AC adaptor | 8.4V | |
| Operating Temperature | -10 ~ +60 | |
| Storage Temperature | -25 ~ +70 | |
| Dimensions | 210X115X55 | |
| Weight(g) | 520 | |
Ordering Information
| MODEL | INCLUDES |
| FTTH3212 | FTTH3212 PON Power Meter, Protective Rubber Boot, Rechargeable battery, Power Supply Adaptor, Instruction Manuel and Cotton Tampon, Data transfer cable(USB). Rigid carrying case can be optional. |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219