Features
| Type | 980/1550nm WDM | 1480/1550 nm WDM | |||
| Grade | S | P | A | P | A |
| Insertion (Max) Loss(dB) | 0.15 | 0.2 | 0.4 | 0.4 | 0.6 |
| Isolation(dB) | ≥20 | ≥13 | ≥10 | ||
| PDL(dB) | ≤0.1 | ≤0.1 | ≤0.15 | ||
| Operating Wavelength(nm) | 980±10/1550±15 | 1480/1550±5 | |||
| Directivity(dB) | ≥60 | ||||
| Operating Temperature (°C) | -40~+85 | ||||
| Storage Temperature (°C) | -40~+85 | ||||
| Fiber Type | Corning Flex core 1060 or CS 980 | Corning SMF-28 | |||
| Fiber Pigtail Length (m) | 1m or Custom Specified | ||||
| Port Configuration | 1×2 or 2×2 | ||||
| Package Dimension | Package A,B,C | ||||
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219