Applications
Technical Parameters (Typical Values)
| Fiber Count | Dimension (mm) |
Tensile Strength (N) | Crush (N/100mm) | Min. Bending Radius (mm) | Cable Weight (kg/km) | |||
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||
| 2 | 4.5 | 500 | 300 | 1000 | 200 | 100 | 30 | 17.8 |
| 2 | 4.2 | 220 | 140 | 1000 | 200 | 100 | 30 | 15.2 |
| 2 | 3.6 | 200 | 130 | 500 | 100 | 100 | 30 | 9 |
| 2 | 3.2 | 200 | 130 | 500 | 100 | 100 | 30 | 7.1 |
| 2 | 3 | 150 | 80 | 500 | 100 | 100 | 30 | 6.6 |
| 2 | 2.5 | 150 | 80 | 500 | 100 | 100 | 30 | 4.8 |
1. The typical values in the table may be adjusted accordingly;
2. Different specifications are available upon request.
Environmental Properties
Transmission Properties
| Fiber Type | 62.5µm (OM1) | 50µm (OM2) | 50µm (OM3) | SM |
| (850nm/1300nm) | (850nm/1300nm) | (850nm/1300nm) | (1310nm/1550nm) | |
| Maximum Attenuation (dB/km) | 3. 5/1.5 | 3.5/1.5 | 3.5/1.5 | --- |
| Typical Attenuation (dB/km) | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 | 0.36/0.25 |
| Minimum LED Bandwidth (MHz·km) | 200/500 | 500/500 | 1500/500 | --- |
Any other fiber types are available upon request.
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219