Descriptions
Utilizes two parallel non-metallic strength members protected optical fiber unit, and with a LSZH jacket.
Applications
Technical Parameters (Typical Values)
| Type | Fiber Count | Dimension (mm) |
Tensile Strength (N) |
Crush (N/100mm) |
Min. Bending Radius (mm) | Cable Weight (kg/km) |
|||
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | ||||
| GJFBZY | 1 | 3.1×2.0 | 100 | 50 | 2000 | 700 | 30 | 15 | 9.6 |
| GYC8ZY | 1 | 5.3×2.0 | 700 | 350 | 2000 | 700 | 240 | 120 | 21.5 |
| GJFBZY | 2 | 3.1×2.0 | 100 | 50 | 2000 | 700 | 30 | 15 | 9.8 |
| GYC8ZY | 2 | 5.3×2.0 | 700 | 350 | 2000 | 700 | 240 | 120 | 21.7 |
| GJFBZY | 4 | 3.1×2.0 | 100 | 50 | 2000 | 700 | 30 | 15 | 10 |
| GYC8ZY | 4 | 5.3×2.0 | 700 | 350 | 2000 | 700 | 240 | 120 | 22 |
1. The typical values in the table may be adjusted accordingly;
2. Different specifications are available upon request.
Environmental Properties
Transmission Properties
| Fiber Type | SM (Bend Resistance) (1310nm/1550nm) |
| Maximum Attenuation (dB/km) | --- |
| Typical Attenuation (dB/km) | 0.36/0.25 |
| Minimum Bending Radius (mm) | 15 |
G.657A, G.657B fibers are used for this cable production.
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219