Description
Features
Specifications
| Alignment Method | Core Alignment - High-resolution Direct Core Monitoring (HDCM) |
| Fiber Requirement | Silica Glass |
| Profile Type | SMF, MMF, NZ-DSF, CSF, Er-doped Fiber |
| Cladding Diameter | 80 to 150μm |
| Coating Diameter | 250 to 900μm |
| Cleave Length | 8 to 16mm |
| Typical Splice Loss, Identical Fibers | SMF: 0.02dB MMF: 0.01dB NZ-DSF: 0.03dB |
| Number of Fusion Condition Settings | 48 Total |
| Splice Parameters | 5 Adjustable Parameters |
| Number of Fiber Profiles | 40 |
| Arc Test Compensation | Automatic |
| Number of Heater Condition Settings | 10 |
| Menu Selection | User Friendly Menus |
| Typical Splice Cycle Time | 11 Seconds, Quick Mode. 15 Seconds, Standard (Set to Loss Estimation) |
| Typical Heater Cycle Time | < 40 Seconds |
| Proof Test | Standard, 200 Grams (0.44 lb) |
| Splice Data Storage | 2400 Splices (Built-in Memory) |
| Physical Characteristics | |
| Size | 150W x 150D x 176H mm |
| (5.9W x 5.9D x 6.9H in) | |
| Weight | 4.1 kg (9.0 lbs) |
| Power Requirement | Input: 100 to 240V AC; 50/60Hz, 12V DC |
| Display | Low Glare, 5.6 Inch Color LCD Monitor |
| Wind Protection | 30 mph (15 m/s) |
| Battery Operation | 40+ Splices Including Protection Sleeve Heater Operation |
Standard package
| Item | Quantity | Type |
| Main body | 1pc | Type-37se |
| AC adapter/battery recharger) | 1pc | PS-65 |
| Battery | 1pc | BU-65 |
| Battery Charger Cable | 1pc | BCC-65 |
| High Precision Cleaver | 1pc | FC-6S |
| AC power cord | 1pc | PC-AC4 |
| V-groove brush | 1pc | VGB-003-CR |
| Spare electrodes | 1 pair | ER-8 |
| Monitor cover | 1pc | ---------- |
| Operation manual | 1pc | ---------- |
| Carrying case | 1pc | ---------- |
| Cooling Tray | 1pc | ---------- |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219