Features
| Parameter | Specification | |||
| Operating Wavelength (nm) | 850,1310.or 1510 ± 40 | 850/1310,850/1550,1310/1550 | ||
| Insertion Loss (dB) | P Grade | A Grade | P Grade | A Grade |
| < 0.8 | < 1.0 | < 1.0 | < 1.2 | |
| Wavelength Dependent Loss (WDL) (dB) | ≤ 0.25 | ≤ 0.30 | ||
| Polarization Dependent Loss(PDL) (dB) | ≤ 0.05 | |||
| Channel Crosstalk (dB) | >35 | |||
| Return Loss(dB) | >35 | |||
| Switching Speed (Typ.) (ms) | <10 (Typ.4) | |||
| Operating Voltage (V) | 5 | |||
| Power Handling (mW) | 500 | |||
| Durability (cycles) | 10 million | |||
| Operating Temperature(°C) | 0 ~ +70 | |||
| Storage Temperature (°C) | -40 ~ +85 | |||
| Fiber Type | 50/125 or 62.5/125 Multimode | |||
| Fiber Length (m) | 1.0 +/- 0.1 | |||
| Physical Dimension (LxWxH) (mm) | 32.76 × 12.6 × 11 | |||
| Optical Path | Port 1-2 | Port 1-3 | |||
| Electric Drive | Non Latching | Pin1 | Pin10 | ||
| Latching | Pin1 | Pin5 | Pin6 | Pin10 | |
| V+ | GND | GND | V+ | ||
| Sensor Status | Latching/Non Latching | Pin2-3, Pin8-9 Open | Pin2-3, Pin8-9 Close | ||
| Pin3-4, Pin7-8 Close | Pin3-4, Pin7-8 Open | ||||
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219