Features
Performance Specifications
(Standard) Single Stage
| Parameter | Premium | A Grade |
| Operating Wavelength (nm) | 1310, 1550 and others | |
| Min. Isolation at Center Wavelength (dB) | 42 | 40 |
| Insertion Loss (dB) | < 0.20 | < 0.25 |
| Clear Aperture (mm) | > 0.90 or > 0.80 | |
| Tilt Angle of Input Light | 5 | |
| Operating Temperature (°C) | -5 ~ +70 | |
| Storage Temperature (°C) | -40 ~ +85 | |
| Power Handling (mW) | 300 | |
(Standard) Dual Stage
| Parameter | Premium | A Grade |
| Operating Wavelength (nm) | 1310, 1550 and others | |
| Isolation at Center Wavelength (dB) | 60 | 55 |
| Insertion Loss (dB) | < 0.30 | < 0.35 |
| Clear Aperture (mm) | > 0.90 or > 0.80 | |
| Tilt Angle of Input Light | 5 | |
| Operating Temperature (°C) | -5 ~ +70 | |
| Storage Temperature (°C) | -40 ~ +85 | |
| Power Handling (mW) | 300 | |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219