Features
| Parameter | Premium | A Grade |
| Operating Wavelength (nm) | 1310 ,1550 or 1480 | |
| Typical Peak Isolation (dB) | ≥40 | ≥39 |
| Isolation * (dB) | ≥30 | ≥29 |
| Typical Insertion Loss** (dB) | 0.4 | 0.5 |
| Insertion Loss*** (dB) | ≤0.6 | ≤0.7 |
| Return Loss (In/Out) (dB) | ≥55/50 | ≥55/50 |
| Polarization Dependent Loss (dB) | < 0.10 | < 0.15 |
| PMD (ps) | 0.25(0.05 available upon request) | |
| Bandwidth (nm) | ±15 | |
| Operating Temperature (°C ) | 0~ +70 | |
| Storage Temperature (°C ) | -40 ~ +85 | |
| Fiber Type | Corning SMF-28 | |
| Fiber Length (Min.) | 1 Meter Each End | |
| Package Dimension (mm) | 3.0×25 | |
| Power Handling(mW) | 300 | |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219