Features
| Parameter | Premium | A Grade |
| Operating Wavelength (nm) | 1310,1550, 1585 | |
| Bandwidth (nm) | ± 15 | |
| Peak Isolation (Typ.) (dB) | ≥41 | ≥40 |
| Isolation (Min.) (dB) | ≥31 | ≥30 |
| Insertion Loss (Typ.) (dB) | ≤0.4 | ≤0.5 |
| Insertion Loss (Max.) (dB) | <0.6 | <0.7 |
| Cross Talk (Between the 2 isolators) (Min.) (dB) | ≥60 | ≥50 |
| Return Loss (In/Out)(Min.) (dB) | ≥60/55 | |
| PDL (dB) | ≤0.05 | ≤0.1 |
| PMD (ps) | ≤0.2(≤0.05ps available upon request) | |
| Operating Temperature (°C) | -20 to + 60 | |
| Storage Temperature (°C) | -40 to +85 | |
| Fiber Type | Corning SMF-28e | |
| Fiber Pigtail Length | 1 Meter Each End | |
| Fiber Pigtail Type | 250um bare fiber or 900um Jacket | |
| Package Dimension (mm) | Ф5.5x34(L38 for 900um Jacket) | |
| Power Handling (mW) | 300 | |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219