The CWDM-SFP+-10G-xxdB-xx nm series optical transceiver is designed for fiber communications application such as 10G Ethernet (10GBASE-ER/EW) and 10G Fiber Channel (1200-SM-LL-L), which fully compliant with the specification of SFP+ MSA SFF-8431.
This module is designed for single mode fiber and operates at a nominal wavelength of CWDM wavelength. There are four center wavelengths available from 1270nm to 1610nm, with each step 20nm. A guaranteed minimum optical link budget of 14/20 dB is offered.
The module is with the SFP+ connector to allow hot plug capability. Only single 3.3V power supply is needed. The optical output can be disabled by LVTTL logic high-level input of TX_DIS. Loss of signal (RX_LOS) output is provided to indicate the loss of an input optical signal of receiver.
This module provides digital diagnostic functions via a 2-wire serial interface as defined by the SFF-8472 specification.
Features:
Applications
*if you cannot find a model you need, please, contact with us.
| Model number | Distance/Budget | Wavelenght | Speed Rate | DDM(DOM) |
| CWDM-SFP+plus-10G-xxdB-1270 | 14, 20dB | 1270nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1290 | 14, 20dB | 1290nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1310 | 14, 20dB | 1310nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1330 | 14, 20dB | 1330nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1350 | 14, 20dB | 1350nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1370 | 14, 20dB | 1370nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1390 | 14, 20dB | 1390nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1410 | 14, 20dB | 1410nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1430 | 14, 20dB | 1430nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1450 | 14, 20dB | 1450nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1470 | 14, 20dB | 1470nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1490 | 14, 20dB | 1490nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1510 | 14, 20dB | 1510nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1530 | 14, 20dB | 1530nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1550 | 14, 20dB | 1550nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1570 | 14, 20dB | 1570nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1590 | 14, 20dB | 1590nm | 10G Ethernet/ 8FC | Yes |
| CWDM-SFP+plus-10G-xxdB-1610 | 14, 20dB | 1610nm | 10G Ethernet/ 8FC | Yes |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219