FTTH-CHINA CWDM SFP series single mode transceivers is small form factor pluggable module for bi-directional serial optical data communications from 155Mbps to 4FC speed rates depending on the model type. It is with the SFP 20-pin connector to allow hot plug capability. This module is designed for single mode fiber and operates at a nominal wavelength of CWDM wavelength. There are eighteen center wavelengths available from 1270 nm to 1610 nm, with each step 20 nm. A guaranteed minimum optical link budget can be 41 dB(depends on the model). The transmitter section uses a multiple quantum well CWDM DFB laser and is a class 1 laser compliant according to International Safety Standard IEC-60825. The receiver section uses an integrated InGaAs Avalanche photodetector preamplifier mounted in an optical header and a limiting post-amplifier IC.
Features
Applications
Note:
Coarse Wavelength Division Multiplexing (CWDM), a WDM technology, is characterized by wider channel spacing than Dense WDM (DWDM) asdefined in ITU-T Rec. G.671. CWDM systems can realize cost-effective applications, through a combination of uncooled lasers, relaxed laser wavelength selection tolerances and wide pass-band filters. CWDM systems can be used in transport networks in metropolitan areas for a variety of clients, services and protocols.Nominal central wavelengths for coarse WDM systems:
The CWDM grid wavelengths within the range 1270 nm to 1610 nm are shown below. The value of "c"(speed of light in vacuum) that should beused for converting between wavelength and frequency is 2.99792458 x 108 m/s.
Nominal central wavelengths (nm) for spacing of 20nm:
| 1270 | 1450 |
| 1290 | 1470 |
| 1310 | 1490 |
| 1330 | 1510 |
| 1350 | 1530 |
| 1370 | 1550 |
| 1390 | 1570 |
| 1410 | 1590 |
| 1430 | 1610 |
ITU G.694.2 - Nominal central wavelength
Ordering information:
CWDM SFP transceivers
*if you cannot find a model you need, please, contact with us.
| Model number | Optical Budget | Speed Rate | DDMI(DOM) |
| CWDM-SFP-155-xxdB-1270 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1290 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1310 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1330 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1350 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1370 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1390 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1410 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1430 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1450 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1470 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1490 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1510 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1530 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1550 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1570 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1590 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-155-xxdB-1610 | 29, 32, 36, 41dB | STM-1, OC-3 155Mb | Yes, No |
| CWDM-SFP-622-xxdB-1270 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1290 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1310 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1330 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1350 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1370 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1390 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1410 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1430 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1450 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1470 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1490 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1510 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1530 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1550 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1570 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1590 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-622-xxdB-1610 | 28, 32, 36, 41dB | STM-4, OC-12, 662Mb | Yes, No |
| CWDM-SFP-1.25G-xxdB-1270 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1290 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1310 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1330 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1350 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1370 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1390 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1410 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1430 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1450 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1470 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1490 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1510 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1530 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1550 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1570 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1590 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-1.25G-xxdB-1610 | 24, 32, 36, 41dB | 1.25Gbps/ 1FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1270 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1290 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1310 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1330 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1350 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1370 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1390 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1410 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1430 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1450 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1470 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1490 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1510 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1530 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1550 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1570 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1590 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-2.5G-xxdB-1610 | 18, 28, 32dB | STM-12, OC-48, 1/2FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1270 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1290 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1310 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1330 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1350 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1370 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1390 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1410 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1430 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1450 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1470 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1490 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1510 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1530 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1550 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1570 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1590 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
| CWDM-SFP-4.25G-xxdB-1610 | 18, 26, 30dB | 1/2/4 FC | Yes, No |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219