Features:
| Parameter | CWDM-MUX-DEMUX-2 WDM single fiber | |
| Operating Wavelength | side A | Rx: 1590,1610 |
| Tx: 1550,1570 | ||
| side B | Tx: 1590,1610 | |
| Rx: 1550,1570 | ||
| Channel Number | 2 Channel, 4 wavelengths | |
| Fiber Type | SM | |
| Channel spacing | 20nm | |
| Center Wavelength Accuracy | ±2nm | |
| Bandwidth @ -0.5dB | ≥ 15 | |
| Insertion Loss(excluding connector loss) | ≤1.6 dB | |
| Directivity | ≥ 55dB | |
| Optical Input Return Loss | ≥ 45dB | |
| Adjacent Channel Isolation | ≥ 30dB | |
| Non-Adjacent Channel Isolation | ≥ 40dB | |
| Polarization Dependent Loss | ≤0.1 dB | |
| Polarization mode dispersion | ≤0.1 ps | |
| Temperature Dependent Loss(0 to 70℃) | ≤0.45 dB | |
| Optical Power Handling | ≥ 300mW | |
| Operating Temperature | -10 to +70℃ | |
| Storage Temperature | -40 to +85℃ | |
| Connector Type | 2 pcs LC/PC duplex + 1 pc LC/PC simplex adaptors | |
| Packaging Dimension | 19″ 1U-height Patchpanel type | |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219