Features
| Type | Multimode 1×3, 1×4 Fiber Couplers | |
| Port | 1×3 | 1×4 |
| Grade | P | P |
| Maximum Insertion Loss(dB) | 6.0(6.5)* | 7.2(7.6)* |
| Uniformity (Max) (dB) | 1.2 | 1.2 |
| Directivity(dB) | >35dB | |
| Operating Wavelength(nm) | 600~1600 | |
| Central Wavelength(nm) | 850 or 1310 | |
| Operating Temperature(℃) | -40~+85 | |
| Fiber Type | Corning Multimode 50/125,62.5/125,100/140 Fiber | |
| Fiber Pigtail Length(m) | 1m or specified | |
| Package Dimension (mm) | Package A, B, C | |
| Type | Multimode Standard Fiber Couplers | |
| Coupling Ratio (%) | 50/50 | |
| Grade | Premium | A Grade |
| Excess Loss(Typical)(dB) | 0.5(0.8)* | 0.7(1.0)* |
| Maximum Insertion loss(dB) | 3.5(4.0)* | 3.7(4.2)* |
| Uniformity (Max.)(dB) | 0.6 | 0.8 |
| Directivity(dB) | >35dB | |
| Operating Wavelength(nm) | 600-1600 | |
| Central Wavelength(nm) | 850 or 1310 | |
| Operating Temperature(℃) | -40℃~+ 85℃ | |
| Fiber Type | Corning Multimode 50/125,62.5/125, 100/140 Fiber | |
| Fiber Pigtail Length(m) | 1 or specified | |
| Port Configuration | 1×2 or 2×2 | |
| Package Dimension(mm) | Package M, A, B, C | |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219