Features
| Coupling Ratio(%) | 1~50 |
| Directivity(dB) | ≥55 dB |
| Operating Temperature(C) | -125 |
| Storage Temperature(C) | -125 |
| Fiber Type | Corning Single mode SMF-28,DS Fiber or Flexcore |
| Fiber Pigtail Length(m) | 1meter |
| Port Configuration | 1×2 or 2×2 |
| Package Dimension | Package M, A, B, C |
| Single mode Wideband Coupler | ||
| Grade | Premium | A Grade |
| Coupling Ratio (%) | 50/50 | 50/50 |
| Excess Loss(Typical)(dB) | 0.1 | 0.2 |
| Maximum Insertion loss(dB) | 3.4 | 3.5 |
| PDL(dB) | 0.1 | 0.15 |
| Operating Wavelength(nm) | 1310±40,1550±40,1585±40 or Custom Wavelength | |
| Single mode Standard Couplers | ||
| Grade | Premium | A Grade |
| Coupling Ratio (%) | 50/50 | 50/50 |
| Excess Loss(Typical)(dB) | 0.1 | 0.15 |
| Maximum Insertion loss(dB) | 3.4 | 3.5 |
| PDL(dB) | 0.1 | 0.15 |
| Operating Wavelength(nm) | 850,980,1310,1480,1550,1585 or Custom Wavelength | |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219