Features
| Type | Specification |
| Directivity (dB) | >55 dB |
| Operating Temperature (C) | -125 |
| Storage Temperature (C) | -125 |
| Fiber Type | Corning single mode SMF-28e |
| Fiber Pigtail Length (m) | 1m or custom on request |
| Port Configuration | 1×4 to 32×32 |
| Single mode Standard Tree/Star Couplers | ||||
| Configuration Type | 1x4 / (4x4) | 1x8 / (8x8) | 1x16 / (16x16) | 1x32 / (32x32) |
| Maximum insertion loss (dB) | 6.8 | 10.2 | 13.6 | 17.5 |
| Uniformity (Max.) (dB) | 0.7 | 1 | 1.2 | 1.4 |
| Poralization Dependant Loss (Max.) (dB) | 0.15 | 0.2 | 0.25 | 0.3 |
| Operating Wavelength (nm) | 850, 980, 1310, 1550, 1585, or custom wavelength | |||
| Dimensions (mm) | D,S | D,S | E | E |
| Single mode Single Window Wideband Tree/Star Couplers | ||||
| Configuration Type | 1x4 / (4x4) | 1x8 / (8x8) | 1x16 / (16x16) | 1x32 / (32x32) |
| Maximum Insertion loss (dB) | 6.8 | 10.2 | 13.6 | 17.5 |
| Uniformity (Max.) (dB) | 0.8 | 1.2 | 1.6 | 2 |
| Poralization Dependant Loss (Max.) (dB) | 0.15 | 0.2 | 0.25 | 0.3 |
| Operating Wavelength (nm) | 1310 +40,1550 +40,1585+40,or custom wavelength | |||
| Dimensions (mm) | D,S | D,S | E | E |
| Single mode Dual Window Tree/Star Couplers | ||||
| Configuration Type | 1x4 / (4x4) | 1x8 / (8x8) | 1x16 / (16x16) | 1x32 / (32x32) |
| Maximum Insertion Loss (dB) | 7.6 (7.2)* | 11.5(10.8)* | 15.5 (14.5)* | 19.5 (18.5)* |
| Uniformity (Max.) (dB) | 1.6 (1.4)* | 2.5 (2.1)* | 3.4(2.8)* | 4.1 (3.5)* |
| Poralization Dependant Loss (Max.) (dB) | 0.15 | 0.2 | 0.3 | 0.5 |
| Operating Wavelength (nm) | 1310/1550 + 40, (1310/1550 + 20), or custom wavelength | |||
| Dimensions (mm) | D,S | D,S | E | E |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219