Key Features
| Splicing Method | Core aligning for SM, DS, EDF fibers; Clad aligning method for PM and MM fibers |
| Extinction ratio for PM fiber (typical) | 32dB or higher |
| Reflection | -60dB or lower |
| Average Loss | Average splice loss: PM: 0.07dB, SM: 0.03dB, MM: 0.02dB, DS: 0.05dB |
| Splice Time | 60-90s (typical for non-high-strength PM Splicing) 120s (typical for high-strength PM splicing) |
| Heating Time | 90s (typical for 60mm length sleeve) |
| Applicable Fibers | PM fibers (PANDA, TIGER), SM, MM, DS, EDF fibers. |
| Coating Diameter | 0.25/0.4/ 0.9mm loaded with respective fiber holders and V-grooves |
| Cleave Length | 3-5mm (16mm for 0.9mm coating diameter) |
| Splice Programs | 32 |
| Protection Sleeve Programs | 8 programs: 4 pre programmed and 4 customizable |
| Splice Tension Test | 200g |
| Dimension/Weight | 10”L x 9”W x 6”H /19.8 lbs. |
| Monitor | 5” color, 264X magnification |
| Splice Memory | 400 splices |
| V-Groove Illumination | Yes, LED |
| Power Supply | AC100-120, 200-240V DC |
| Operating Environment | Temp 14°- 122°F, Humidity: 90% at 100°F; Alt.: 2,000ft. |
| Storage Environment | - 40° to 140°F |
| Splice Data Output | RS232C |
| Video Output | PIN |
| Languages | 10 |
| Main Screen Display | Operating message, arc counter, time, heater status, estimated loss, (simultaneous) X- and Y- views |
| Other Features | • Auto sleep mode |
| • Dust check | |
| • Environmental sensor at splice point | |
| • Easily removable electrodes | |
| • Fiber dimension function (provides clad and core widths of fiber) splice loss data analysis (graphing, lists, data out put ) |
Standard Package
| Description | Model Number | Quantity |
| Main body | S182P-01 | 1 |
| Top case | S182P-02 | 1 |
| AC power cord | S182X-03 | 1 |
| Standard electrodes | S182A-04 | 2 pairs (1 for spare) |
| Broad electrodes | S182K-04 | 2 pairs (1 for spare) |
| Spare fuse | S182X-05 | 1 |
| Left V-groove for 0.25-0.4mm coating | S182P-06 | 1 |
| Right V-groove for 0.25mm coating | S182P-07 | 1 |
| Right V-groove 0.4mm coating | S182P-08 | 1 |
| Left V-groove for 0.9mm coating | S182P-A03 | 1 |
| Right V-groove for 0.9mm coating | S182P-A04 | 1 |
| Electrode cover | S182P-09 | 1 pair |
| Broad electrode cover | S182P-10 | 1 pair |
| Fiber holder stopper | S182P-14 | 1 pair |
| 250μm PM Fiber holder | S708S-025 | 1 |
| 400μm PM Fiber holder | S708S-040 | 1 |
| 900μm PM Fiber holder | S708S-090 | 1 |
| User’s Manual | 1 |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219