Descriptions
This cable utilizes several simplex cables stranded around a central strength member, with water blocking tape and aluminum tape armored, and then uses suitable material as jacket. It has good mechanical, environmental and fire protection performance, very easy splicing and laying, and supports big capacity data transmission.
Technical Parameters (Typical Values)
| Fiber Count | Structure | Dimension (mm) |
Tensile Strength (N) |
Crush (N/100mm) |
Min. Bending Radius (mm) |
Cable Weight (kg/km) |
|||
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | ||||
| 4 | 1+4-2.0 | 10 | 900 | 450 | 1000 | 300 | 20D | 10D | 72 |
| 6 | 1+6-2.0 | 11.7 | 820 | 400 | 1000 | 300 | 20D | 10D | 80 |
| 8 | 1+8-2.0 | 11.7 | 980 | 490 | 1000 | 300 | 20D | 10D | 93 |
| 4 | 1+4-3.0 | 11.7 | 1200 | 600 | 1000 | 300 | 20D | 10D | 95 |
1. “D” is the outer diameter of the cable;
2. The typical values in the table may be adjusted accordingly;
3. Different specifications are available upon request.
Environmental Properties
Transmission Properties
| Fiber Type | 62.5µm (OM1) | 50µm (OM2) | 50µm (OM3) | SM |
| (850nm/1300nm) | (850nm/1300nm) | (850nm/1300nm) | (1310nm/1550nm) | |
| Maximum Attenuation (dB/km) | 3. 5/1.5 | 3.5/1.5 | 3.5/1.5 | --- |
| Typical Attenuation (dB/km) | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 | 0.36/0.25 |
| Minimum LED Bandwidth (MHz·km) | 200/500 | 500/500 | 1500/500 | --- |
Any other either SM or MM fiber types are available upon request.
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219