Applications
Technical Parameters (Typical Values)
| Type | Fiber Count | Dimension (mm) |
Tensile Strength (N) |
Crush (N/100mm) |
Min. Bending Radius (mm) |
Cable Weight (kg/km) |
|||
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | ||||
| Horizontal Installation | 4 | 4.7 | 440 | 130 | 1000 | 200 | 20D | 10D | 19 |
| 6 | 5.2 | 440 | 130 | 1000 | 200 | 20D | 10D | 25 | |
| 8 | 5.8 | 440 | 130 | 1000 | 200 | 20D | 10D | 29 | |
| 12 | 6.3 | 440 | 130 | 1000 | 200 | 20D | 10D | 35 | |
| 16 | 6.9 | 660 | 200 | 1000 | 200 | 20D | 10D | 43 | |
| 18 | 7 | 660 | 200 | 1000 | 200 | 20D | 10D | 45 | |
| 20 | 7.3 | 660 | 200 | 1000 | 200 | 20D | 10D | 49 | |
| 24 | 8 | 660 | 200 | 1000 | 200 | 20D | 10D | 60 | |
| Vertical Installation | 4 | 5 | 660 | 200 | 1000 | 300 | 20D | 10D | 22 |
| 6 | 5.5 | 660 | 200 | 1000 | 300 | 20D | 10D | 27 | |
| 8 | 6 | 660 | 200 | 1000 | 300 | 20D | 10D | 31 | |
| 12 | 6.5 | 660 | 200 | 1000 | 300 | 20D | 10D | 37 | |
| 16 | 7 | 1320 | 400 | 1000 | 300 | 20D | 10D | 44 | |
| 18 | 7.2 | 1320 | 400 | 1000 | 300 | 20D | 10D | 48 | |
| 20 | 7.5 | 1320 | 400 | 1000 | 300 | 20D | 10D | 52 | |
| 24 | 8.2 | 1320 | 400 | 1000 | 300 | 20D | 10D | 63 | |
1. “D” is the outer diameter of the cable;
2. The typical values in the table may be adjusted accordingly;
3. Different specifications are available upon request.
Environmental Properties
Transmission Properties
| Fiber Type | 62.5µm (OM1) | 50µm (OM2) | 50µm (OM3) | SM |
| (850nm/1300nm) | (850nm/1300nm) | (850nm/1300nm) | (1310nm/1550nm) | |
| Maximum Attenuation (dB/km) | 3. 5/1.5 | 3.5/1.5 | 3.5/1.5 | --- |
| Typical Attenuation (dB/km) | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 | 0.36/0.25 |
| Minimum LED Bandwidth (MHz·km) | 200/500 | 500/500 | 1500/500 | --- |
Other fiber types are available upon request, FTTH-CHINA can produce with any fiber vendors like Fujikura, Sumitomo, OFS, Corning.
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219