Applications
Technical Parameters (Typical Values)
* Sub-cable Diameter: 2.0 mm
| Fiber Count | Dimension (mm) |
Tensile Strength (N) |
Crush (N/100mm) |
Min. Bending Radius (mm) |
Cable Weight (kg/km) |
|||
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||
| Single Layer | ||||||||
| 4 | 6.6 | 430 | 210 | 1000 | 300 | 20D | 10D | 37 |
| 6 | 7.8 | 590 | 290 | 1000 | 300 | 20D | 10D | 55 |
| 8 | 9 | 980 | 490 | 1000 | 300 | 20D | 10D | 74 |
| 10 | 10.7 | 1140 | 570 | 1000 | 300 | 20D | 10D | 104 |
| 12 | 11.9 | 1300 | 650 | 1000 | 300 | 20D | 10D | 131 |
| Dual Layer | ||||||||
| 14 | 11 | 1200 | 600 | 1000 | 300 | 20D | 10D | 98 |
| 16 | 11.6 | 1380 | 690 | 1000 | 300 | 20D | 10D | 110 |
| 18 | 12.2 | 1540 | 770 | 1000 | 300 | 20D | 10D | 122 |
| 20 | 12.8 | 1930 | 960 | 1000 | 300 | 20D | 10D | 136 |
| 22 | 13.4 | 2090 | 1040 | 1000 | 300 | 20D | 10D | 149 |
| 24 | 14 | 2250 | 1120 | 1000 | 300 | 20D | 10D | 164 |
| 30 | 17 | 2700 | 1300 | 1000 | 300 | 20D | 10D | 250 |
| Triple Layer | ||||||||
| 36 | 17.5 | 2900 | 1400 | 1000 | 300 | 20D | 10D | 245 |
| 48 | 19.5 | 4100 | 2000 | 1000 | 300 | 20D | 10D | 320 |
1. “D” is the outer diameter of the cable;
2. The typical values in the table may be adjusted accordingly;
3. Different specifications are available upon request.
Environmental Properties
Transmission Properties
| Fiber Type | 62.5µm (OM1) | 50µm (OM2) | 50µm (OM3) | SM 9/125 |
| (850nm/1300nm) | (850nm/1300nm) | (850nm/1300nm) | (1310nm/1550nm) | |
| Maximum Attenuation (dB/km) | 3. 5/1.5 | 3.5/1.5 | 3.5/1.5 | --- |
| Typical Attenuation (dB/km) | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 | 0.36/0.25 |
| Minimum LED Bandwidth (MHz·km) | 200/500 | 500/500 | 1500/500 | --- |
Other fiber types are available upon request.
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219