Applications
Technical Parameters (Typical Values)
| Fiber Count | Dimension | Tensile Strength (N) | Min. Bending Radius (mm) | Cable Weight(kg/km) | ||
| Short Term | Long Term | Dynamic | Static | |||
| 1 | 0.6 | 4.8 | 2.3 | 50 | 30 | 0.33 |
| 1 | 0.9 | 6 | 3 | 50 | 30 | 0.8 |
1. The typical values in the table may be adjusted accordingly;
2. Other specifications are available upon request.
Environmental Properties
Transmission Properties
| Fiber Type | 62.5µm (OM1) | 50µm (OM2) | 50µm (OM3) | SM |
| (850nm/1300nm) | (850nm/1300nm) | (850nm/1300nm) | (1310nm/1550nm) | |
| Maximum Attenuation (dB/km) | 3. 5/1.5 | 3.5/1.5 | 3.5/1.5 | --- |
| Typical Attenuation (dB/km) | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 | 0.36/0.25 |
| Minimum LED Bandwidth (MHz·km) | 200/500 | 500/500 | 1500/500 | -- |
Other fiber types are available upon request, like G.655, G.675, G.652D.
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219