Applications
Technical Parameters (Typical Values)
| Fiber Count | Dimension (mm) |
Tensile Strength (N) | Crush (N/100mm) | Min. Bending Radius (mm) | Cable Weight (kg/km) |
|||
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||
| 1 | 3 | 120 | 80 | 500 | 100 | 50 | 30 | 6.7 |
| 1 | 2.8 | 120 | 80 | 500 | 100 | 50 | 30 | 6.3 |
| 1 | 2.5 | 120 | 80 | 500 | 100 | 50 | 30 | 5.1 |
| 1 | 2.4 | 120 | 80 | 500 | 100 | 50 | 30 | 4.8 |
| 1 | 2.4 | 100 | 65 | 500 | 100 | 50 | 30 | 4.7 |
| 1 | 2.4 | 80 | 50 | 500 | 100 | 50 | 30 | 4.6 |
| 1 | 2 | 100 | 65 | 500 | 100 | 50 | 30 | 2.9 |
| 1 | 2 | 80 | 50 | 500 | 100 | 50 | 30 | 3.1 |
| 1 | 2 | 60 | 40 | 500 | 100 | 50 | 30 | 3 |
| 1 | 1.8 | 60 | 40 | 500 | 100 | 50 | 30 | 2.3 |
| 1 | 1.6 | 60 | 40 | 500 | 100 | 50 | 30 | |
1. The typical values in the table may be adjusted accordingly;
2. Different specifications are available upon request.
Environmental Properties
Transmission Properties
| Fiber Type | 62.5µm (OM1) | 50µm (OM2) | 50µm (OM3) | SM |
| (850nm/1300nm) | (850nm/1300nm) | (850nm/1300nm) | (1310nm/1550nm) | |
| Maximum Attenuation (dB/km) | 3. 5/1.5 | 3.5/1.5 | 3.5/1.5 | --- |
| Typical Attenuation (dB/km) | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 | 0.36/0.25 |
| Minimum LED Bandwidth (MHz·km) | 200/500 | 500/500 | 1500/500 | --- |
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219