Applications
Technical Parameters (Typical Values)
| Fiber Count | Dimension (mm) |
Tensile Strength (N) | Crush (N/100mm) | Min. Bending Radius (mm) | Cable Weight (kg/km) | |||
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||
| 2 | 3.0×6.1 | 220 | 140 | 500 | 100 | 100 | 30 | 13.5 |
| 2 | 2.8×5.7 | 220 | 140 | 500 | 100 | 100 | 30 | 12.6 |
| 2 | 2.5×5.1 | 220 | 140 | 500 | 100 | 100 | 30 | 10.3 |
| 2 | 2.4×4.9 | 220 | 140 | 500 | 100 | 100 | 30 | 9.7 |
| 2 | 2.4×4.9 | 200 | 130 | 500 | 100 | 100 | 30 | 9.5 |
| 2 | 2.4×4.9 | 160 | 100 | 500 | 100 | 100 | 30 | 9.3 |
| 2 | 2.0×4.1 | 200 | 130 | 500 | 100 | 100 | 30 | 5.9 |
| 2 | 2.0×4.1 | 120 | 80 | 500 | 100 | 100 | 30 | 6.3 |
| 2 | 1.8×3.7 | 120 | 80 | 500 | 100 | 100 | 30 | 4.6 |
| 2 | 1.6×3.3 | 120 | 80 | 500 | 100 | 100 | 30 | 3. |
1. The typical values in the table may be adjusted accordingly;
2. Different specifications are available upon request.
Environmental Properties
Transmission Properties
| Fiber Type | 62.5µm (OM1) | 50µm (OM2) | 50µm (OM3) | SM |
| (850nm/1300nm) | (850nm/1300nm) | (850nm/1300nm) | (1310nm/1550nm) | |
| Maximum Attenuation (dB/km) | 3. 5/1.5 | 3.5/1.5 | 3.5/1.5 | --- |
| Typical Attenuation (dB/km) | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 | 0.36/0.25 |
| Minimum LED Bandwidth (MHz·km) | 200/500 | 500/500 | 1500/500 | -- |
G.657, G655 - can be used as well, Corning, Fujikura, OFS brands fibers.
E-mail: ftth.china@gmail.com
Tel: 86-21-34635220
Fax: 86-21-34635219